Fischer's Lovebird colour mutations
19 Fischer's Lovebird colour mutations, with the inheritance of each, how it looks, and whether a bird can be split for it.
| Mutation | Inheritance | Looks | Can be split? |
|---|---|---|---|
| Blue | Autosomal recessive | A blue body and a white-grey head. | Yes – the male and female can be carriers (split) without it showing |
| Dark factor | Incomplete dominant | SF/DF: cobalt/mauve or dark green/olive. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Violet factor | Incomplete dominant | Violet on blue. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Lutino (recessive, not sex-linked) | Autosomal recessive | Yellow with an orange head and red eyes. | Yes – the male and female can be carriers (split) without it showing |
| Albino | Combination | Pure white with red eyes. | Depends on the component mutations |
| Dilute (yellow) | Autosomal recessive | Greenish-yellow. | Yes – the male and female can be carriers (split) without it showing |
| Pied | Autosomal recessive | Light patches. | Yes – the male and female can be carriers (split) without it showing |
| Dark-eyed white/yellow | Autosomal recessive | A yellow or white bird with a black eye. | Yes – the male and female can be carriers (split) without it showing |
| Fallow | Autosomal recessive | Diluted with red eyes. | Yes – the male and female can be carriers (split) without it showing |
| Cinnamon | Sex-linked recessive | Mentioned in Wikipedia; the inheritance pattern is from general references. | Only males can be carriers; the female either shows it or does not carry it |
| Dominant pied | Autosomal dominant | Clear patches. | No – if present it shows |
| Opaline | Sex-linked recessive | Color redistribution (head/body). | Only males can be carriers; the female either shows it or does not carry it |
| Euwing | Incomplete dominant | Dilution in the wing. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Sex-linked dominant greywing | Sex-linked dominant | Grey wings/light edges. | There is no hidden carrier; the female is always a single dose (SF) and the male SF or DF |
| Dominant edged (spangle) | Incomplete dominant | Light feather edges. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Slaty | Autosomal dominant | Grey darkening (opaque grey). | No – if present it shows |
| Misty | Incomplete dominant | Slight darkening. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Pale | Sex-linked recessive | Slight sex-linked dilution. | Only males can be carriers; the female either shows it or does not carry it |
| Dominant reduced | Autosomal dominant | Dilution of varying intensity. | No – if present it shows |
The Zajel app has a genetics calculator that shows the expected chick colours of any pair before you pair them.