Yellow-collared (Masked) Lovebird colour mutations
15 Yellow-collared (Masked) Lovebird colour mutations, with the inheritance of each, how it looks, and whether a bird can be split for it.
| Mutation | Inheritance | Looks | Can be split? |
|---|---|---|---|
| Blue (masked blue) | Autosomal recessive | A blue body, black head, white collar. | Yes – the male and female can be carriers (split) without it showing |
| Dark factor (cobalt/mauve) | Incomplete dominant | Cobalt with one dose and mauve with two doses. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Violet factor | Incomplete dominant | Violet on blue. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Lutino | Autosomal recessive | Yellow with an orange face. | Yes – the male and female can be carriers (split) without it showing |
| Albino | Combination | Entirely white. | Depends on the component mutations |
| Dilute | Autosomal recessive | Dilution of the dark feathers (clearer on the wing and face). | Yes – the male and female can be carriers (split) without it showing |
| Slaty (dull grey) | Autosomal dominant | A dull grey darkening of the color. | No – if present it shows |
| Pied | Autosomal recessive | Light patches. | Yes – the male and female can be carriers (split) without it showing |
| Fallow | Autosomal recessive | Diluted with red eyes. | Yes – the male and female can be carriers (split) without it showing |
| Dominant pied | Autosomal dominant | Clear patches. | No – if present it shows |
| Opaline | Sex-linked recessive | Color redistribution. | Only males can be carriers; the female either shows it or does not carry it |
| Euwing | Incomplete dominant | Dilution in the wing. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Dominant edged | Incomplete dominant | Light feather edges. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Misty | Incomplete dominant | Slight darkening. | No – appears with one dose (SF) and two doses (DF) in different degrees |
| Dark-eyed clear | Autosomal recessive | Yellow/white with a black eye. | Yes – the male and female can be carriers (split) without it showing |
The Zajel app has a genetics calculator that shows the expected chick colours of any pair before you pair them.